Model Creation
Models are the core building blocks of your dbt project. Each model is a single SQL file that transforms your data and creates a new table or view in your data warehouse.
| Component | Description |
|---|---|
| Models | Each model lives in a single file and contains logic that either transforms raw data into a dataset ready for analytics or serves as an intermediate step in such a transformation. |
| Snapshots | A way to capture the state of your mutable tables so you can refer to it later. |
| Seeds | CSV files with static data that you can load into your data platform with dbt. |
| Data Tests | SQL queries that you can write to test the models and resources in your project. |
| Macros | Blocks of code that you can reuse multiple times. |
| Docs | Documentation for your project that you can build. |
| Sources | A way to name and describe the data loaded into your warehouse by your Extract and Load tools. |
| Exposures | A way to define and describe a downstream use of your project. |
| Metrics | A way for you to define metrics for your project. |
| Groups | Groups enable collaborative node organization in restricted collections. |
| Analysis | A way to organize analytical SQL queries in your project, such as the general ledger from QuickBooks. |
| Semantic Models | Define foundational data relationships in MetricFlow and the dbt Semantic Layer, enabling you to query metrics using a semantic graph. |
| Saved Queries | Organize reusable queries by grouping metrics, dimensions, and filters into nodes visible in the dbt DAG. |
